| Derivita | Utah |
| Derivius Media Solutions, LLC | |
| DermaRite Industries, LLC | New Jersey |
| DermaSensor, Inc. | Florida |
| Dermavant Sciences, Inc. | California |
| DermaXon | Montana |
| DermBiont, Inc. | Massachusetts |
| DermTech | California |
| DeRosa Mangold Consulting, Inc. | Texas |
| Derq, Inc. | |
| Derrico Computers & Software Unlimited, Inc. | Arizona |
| Derrsign, Inc. | Texas |
| Des Moines University | Iowa |
| DeSales University | Pennsylvania |
| Desarrollo Virtual | California |
| Desaware, Inc. | California |
| DESCIFRA | New York |
| Descope, Inc. | California |
| Descript | California |
| DESE Research, Inc. | Alabama |
| Deseret Laboratories, Inc. | |
| Desert 360 Virtual Tours, LLC | Arizona |
| Desert Data Recovery | Arizona |
| Desert Heart Multimedia | New Mexico |
| Desert Networking, Inc. | California |
| Desert Research Institute | Nevada |
| Desert Saber, LLC | Arizona |
| Desert Sky Software | Arizona |
| Desert Wireless | California |
| Desertmoon Graphics | Arizona |
| Deserve | California |
| Desiant, LLC | |
| Design & Company | |
| Design & Development, Inc. | |
| Design & Promote | Illinois |
| Design & Software International | Ohio |
| Design 4 Dot Com | Florida |
| Design Alligators | |
| Design At Work | |
| Design Automation Associates, Inc. | Connecticut |
| Design Automation Conference | California |
| Design Boon | |
| Design Bridage | Washington |
| Design Brooklyn | New York |
| Design by Bridge | Nebraska |
| Design Cater | |
| Design Creatic | |
| Design Data Concepts, LLC | |
| Design Data Corporation | Pennsylvania |
| Design Detective | |